| Technical Specifications | |
| Size Range | 15 mm to 50 mm |
| Class | 800, 1500 |
| Design Standard | BS EN ISO 15761/ ASME B16.34 |
| Testing Standard | API 598 / BS EN 12266-1 |
| Face to Face | ASME B16.10 |
| Body/Bonnet/Cover | ASTM A105, ASTM A182 Gr. F304/ F316 /F11 /F22 /F5 /F9 |
| Trims | ASTM A276 TYPE 410/ 304 /316 |
| Ends | Socket Weld End, Screwed End, Butt Weld End, Flanged End |
| Operation | Hand Wheel, Gear, Pneumatic, Electric actuator & Others as per customer requirement. |
| Optional Features | IBR, Locking Arrangement, Jacketed , Cryogenic, Stem Extension |
Cast Steel Gate Valve,150,15,CF8M/316,FLANGED END
₹8,040.00
Forge gate valve,1500,15,A105,S0CKET WELD END
₹2,390.00
Forge gate valve,1500,20,A105,S0CKET WELD END
₹3,350.00
Forged Steel Gate Valves are designed for fully open or fully closed service. They are installed in pipelines as isolating valves, and should not be used as control or regulating valves.
Additional information
| class | 1500 |
|---|---|
| delivery | 4 weeks |
| ends | S0CKET WELD END |
| moc | A105 |
| size | 20 |

Company Name: TS Flow Controls
Address: T.S.Flow Controls Pvt. Ltd., B – 490, Industrial Estate, Gokul Road, Hubballi – 580 030 Karnataka, India.
Phone: +91-836-2331096, +91-836-2210615
e-Mail: [email protected]

