| Technical Specifications | |
| Size Range | 15 mm to 300 mm |
| Class | 150, 300, 600 |
| Design Standard | API 6D/ ASME B16.34 |
| Testing Standard | API 598 / BS EN 12266-1 |
| Face to Face | ASME B16.10 |
| Body/Cover/ Hinge/ Bracket | ASTM A216 Gr. WCB, ASTM A217 Gr. WC6/ WC9/ C5/ C12, ASTM A352 Gr. LCB, ASTM A351 Gr. CF8/ CF8M/ CF3/ CF3M |
| Ends | Flanged End/ Butt Weld End |
| Operation | — |
| Optional Features | IBR, Jacketed, Soft Seat, Metal Seat, Dead Weight & Dash Pot arrangement. |
Cast Steel Lift Check Valve,300,15,WCB/410,
₹3,420.00
Fep lined swing check valve,150,50,WCB/CF8M,
₹4,145.00
Fep lined swing check valve,150,300,WCB/CF8M,
₹82,203.00
FEP Check Valve is a type of check valve that is used to control the fluid flow rate inside the piping system
Additional information
| class | 150 |
|---|---|
| delivery | 6 weeks |
| moc | WCB/CF8M |
| size | 300 |

Company Name: TS Flow Controls
Address: T.S.Flow Controls Pvt. Ltd., B – 490, Industrial Estate, Gokul Road, Hubballi – 580 030 Karnataka, India.
Phone: +91-836-2331096, +91-836-2210615
e-Mail: [email protected]

