Technical Specifications | |
Size Range | 40 mm to 600 mm |
Class | PN 10/ PN 16 |
Design Standard | API 609/ BS EN 593/ ISO 7005/ IS 13095 |
Testing Standard | API 598, BS EN 12266-1,2 |
Face to Face | Face to Face- BS EN 558 |
Body | IS 210 Gr. FG 220-CI, ASTM A216 Gr. WCB |
Trims | ASTM A276 TYPE 410/ 304/ 316 |
Seat | EPDM/ NITRILE/ HYPLON/ VITON/ SILICON |
Ends | Wafer / Lugged |
Operation | Hand Wheel, Gear, Pneumatic, Electric actuator & Others as per customer requirement. |
Optional Features | Stem Extension, Locking Arrangement |


Centric Butterfly Valve,PN:10 RATING,65,WCB/CF8M,GEAR OPRETATED
₹5,310.00
On a centric (concentric) butterfly valve the stem is centered in the middle of the disc and the disc centered in the bore. The eccentric butterfly valve has one or more stems (stub shafts) located offset from the center according to the categories of double and triple offset valves.
Additional information
class | PN:10 RATING |
---|---|
delivery | 3 weeks |
ends | Gear Operated |
ibr-status | IBR |
moc | WCB/CF8M |
size | 65 |
Only logged in customers who have purchased this product may leave a review.
Company
Company Name: TS Flow Controls
Address: T.S.Flow Controls Pvt. Ltd., B – 490, Industrial Estate, Gokul Road, Hubballi – 580 030
Karnataka, India.
Phone: +91-836-2331096, +91-836-2210615
e-Mail: [email protected]
Reviews
There are no reviews yet.